Outil interactif pour suivre votre progression
Remplissez vos informations personnelles pour obtenir vos besoins nutritionnels quotidiens adaptés au trail.
â Cochez les cases aprĂšs chaque sĂ©ance terminĂ©e
â Notez vos sensations dans la colonne "Notes"
â Adaptez les durĂ©es selon votre niveau
| â | Semaine | Jour | SĂ©ance | Zone | DurĂ©e/IntensitĂ© | Nutrition Focus | Notes perso |
|---|---|---|---|---|---|---|---|
| đ SEMAINE 1 - FONDATIONS | |||||||
| S1 | Lundi | Footing facile | Z2-Z3 | 30-40 min | 45% G / 30% P / 25% L | ||
| S1 | Mardi | Renfo / Mini-parcours | Renfo | 30 min | 55% G / 25% P / 20% L | ||
| S1 | Mercredi | Fractionné court | Z4-Z5 | 10x1'30 r:60s | 55% G / 25% P / 20% L | ||
| S1 | Jeudi | Repos actif | Récup | 20 min étirements | 45% G / 30% P / 25% L | ||
| S1 | Vendredi | Sortie moyenne | Z3 | 50-60 min | 45% G / 30% P / 25% L | ||
| S1 | Samedi | Trail long D+ | Z3-Z4 | 80-90 min + 8x30s cĂŽte | 60% G / 20% P / 20% L | ||
| S1 | Dimanche | Repos | Off | Récupération | 45% G / 30% P / 25% L | ||
| đȘ SEMAINE 2 - PROGRESSION | |||||||
| S2 | Lundi | Footing facile | Z2-Z3 | 40-45 min | 45% G / 30% P / 25% L | ||
| S2 | Mardi | Renfo mobilier urbain | Renfo | 30 min - 4 postes | 55% G / 25% P / 20% L | ||
| S2 | Mercredi | Fractionné long | Z4 | 6-8x3min r:2min | 55% G / 25% P / 20% L | ||
| S2 | Jeudi | Repos actif | Récup | Marche + étirements | 45% G / 30% P / 25% L | ||
| S2 | Vendredi | Séance JERK cÎte | Z4-Z5 | 3 blocs x 3 montées | 55% G / 25% P / 20% L | ||
| S2 | Samedi | Trail long | Z3-Z4 | 90-100 min + 2x10min | 60% G / 20% P / 20% L | ||
| S2 | Dimanche | Repos | Off | Récupération | 45% G / 30% P / 25% L | ||
| đ„ SEMAINE 3 - INTENSIFICATION | |||||||
| S3 | Lundi | Footing facile | Z2-Z3 | 35-50 min | 45% G / 30% P / 25% L | ||
| S3 | Mardi | MYOCROSS Plio | Z4-Z5 | 40 min pente raide | 55% G / 25% P / 20% L | ||
| S3 | Mercredi | Fractionné court nature | Z4-Z5 | 8 blocs pyramide | 55% G / 25% P / 20% L | ||
| S3 | Jeudi | Repos actif | Récup | 20-30 min marche | 45% G / 30% P / 25% L | ||
| S3 | Vendredi | Sortie moyenne | Z3 | 60-80 min | 45% G / 30% P / 25% L | ||
| S3 | Samedi | Trail long D+ | Z3-Z4 | 100-120 min + 15min rythmé | 60% G / 20% P / 20% L | ||
| S3 | Dimanche | Repos | Off | Récupération | 45% G / 30% P / 25% L | ||
| â SEMAINE 4 - CONSOLIDATION | |||||||
| S4 | Lundi | Footing facile | Z2-Z3 | 40-50 min | 45% G / 30% P / 25% L | ||
| S4 | Mardi | Circuit Renfo Mobilité | Renfo | 40 min - 3-4 tours | 55% G / 25% P / 20% L | ||
| S4 | Mercredi | Fractionné long | Z4 | 6x4min r:2min | 55% G / 25% P / 20% L | ||
| S4 | Jeudi | Repos actif | RĂ©cup | Ătirements + marche | 45% G / 30% P / 25% L | ||
| S4 | Vendredi | Sortie moyenne | Z3 | 60-75 min + 8x20s | 45% G / 30% P / 25% L | ||
| S4 | Samedi | Trail long | Z3-Z4 | 100-120 min | 60% G / 20% P / 20% L | ||
| S4 | Dimanche | Repos | Off | Bilan du cycle | 45% G / 30% P / 25% L | ||
Notez votre niveau d'énergie, motivation et sensations aprÚs chaque semaine (1-10)